Victorian saltwater fishing includes a number of unique environments and local fish species.
Fishing for snapper is almost synonymous with Port Phillip and Western Port bays.
While species such as flathead and bream can be found throughout the bays, beaches and estuaries. Surf fishing for species such as Australian salmon and Tailor is popular along Victoria’s surf coasts.
Some fishos head out to places like Warnambool and Port Fairy to target Southern Bluefin Tuna. It’s even possible to target Marlin and other larger game fish on the state's far Eastern seaboard coast.
Check out some saltwater fishing locations below – or recent Victorian Salt based Fishing Collated Reports.
Fishing Locations
Melbourne Land Based Fishing – Top Locations Reviewed 2022
Land Based Fishing around Melbourne offers you the chance to fish without a boat – or when using a boat is risky or too much hassle. Both freshwater rivers, creeks and lakes to…
Find Out MoreThe Warmies – Still An Awesome Fishing Hot Spot In 2022
The Warmies fishing hot spot is considered to be one of the finest spots for fishing in Melbourne, by many. I’ve got to admit I love…
Find Out MoreWerribee River Fishing Fishing – Cool Spots Reviewed 2022
Fishing Werribee River has increasingly become a better option in recent years. The efforts by the Victorian Fisheries Authority to stock the river with species like…
Find Out MoreWerribee South Fishing – River Entrance
Werribee South fishing offers the Werribee South Pier on the estuary, Werribee South Boat Ramp, and more fishing at the Werribee South beach. As well as the adjacent Wyndham Harbour rock wall. One…
Find Out MoreSweeneys Flats Fishing – Eltham
Fishing Sweeneys Flats Eltham is a well-known hotspot to locals. With its bushland setting sitting on the Yarra River it offers a number of freshwater habitats for…
Find Out MorePlenty River Fishing
Plenty River fishing can be challenging. The banks can be steep. The water is often very shallow. The Plenty River stretches from the Great Dividing Range as a stream.…
Find Out MorePowlett River Fishing – Super Spot 97.8 Km From Melbourne
The Powlett River Estuary, five minutes from the township of Kilcunda, is often blocked to the sea. Causing it to form a wide, shallow lake. The estuary, however, is…
Find Out MoreKilcunda Fishing – Great Surf Fishing 100km from Melbourne
Fishing Kilcunda and surf fishing are synonymous. I’ve fished here for Australian Salmon, Tailor and even Gummy Sharks since 1979! It’s well worth a visit. There’s some…
Find Out MoreFishermans Bend Fishing 10 Mins From Melbourne Review 2022
The Yarra Estuary on the Port Melbourne side of the river is often known as “Fishermans Bend.” As you might suspect from the name it’s a good spot to…
Find Out MorePort Melbourne Fishing – Awesome Hotspot 10 Mins From City
Fishing Port Melbourne – Overview Port Melbourne fishing is a great experience. It is also the closest Port Phillip Bay fishing near Melbourne. Many of…
Find Out MoreWerribee South Pier Fishing
Werribee South Pier fishing (on the Werribee River Estuary) can be a challenge in the early part of the season. From September through to early December it can…
Find Out MoreWerribee Fishing
Werribee Fishing opportunities include the Werribee South Pier, Beach and of course access to the Werribee River via the Boat Ramp. There’s also plenty of…
Find Out MoreWerribee South Boat Ramp A 30.0 Km Easy Drive From The City
At the time of writing, boaties are calling on assistance to have the Werribee South Boat Ramp repaired. Technically there are six boat ramps at Werribee South. I say “technically” because on…
Find Out MoreLake Nagambie Boat Ramp – Great – 115km Drive From Melb
Lake Nagambie Boat Ramp is a free, public boat ramp. The ramp allows you to launch into the Goulburn River. From there it’s a short ride down to Lake…
Find Out MoreFishing Reports YTD 2022
This year’s fishing reports where fish have been caught during 2022.
Note that these reports are collated by Getfished from a variety of reports submitted to us and from other online sources.
Date | Location | Species | Bait | Lure | Rig | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2022 | Bird Rock | King George Whiting | Pipis | ||||||||||||||
May 30, 2022 | Bird Rock | King George Whiting | Squid | ||||||||||||||
May 30, 2022 | Clifton Springs | King George Whiting | Pipis | ||||||||||||||
May 30, 2022 | Clifton Springs | King George Whiting | Squid | ||||||||||||||
May 30, 2022 | Stingaree Bay | King George Whiting | Pipis | ||||||||||||||
May 30, 2022 | Stingaree Bay | King George Whiting | Squid | ||||||||||||||
May 30, 2022 | Hermsley | King George Whiting | Pipis | ||||||||||||||
May 30, 2022 | Hermsley | King George Whiting | Squid | ||||||||||||||
May 30, 2022 | Cunningham Pier | Australian Salmon | Chicken | ||||||||||||||
May 30, 2022 | Cunningham Pier | Australian Salmon | Metal Spoon | ||||||||||||||
May 30, 2022 | Offshore Apollo Bay | Tuna | |||||||||||||||
May 30, 2022 | Mallacoota | Gummy Shark | |||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Snapper | |||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Gummy Shark | |||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Flathead | |||||||||||||||
May 30, 2022 | St Leonards | Calamari | Natural Coloured Squid Jigs in 3.0 and 3.5 | ||||||||||||||
June 2, 2022 | Barwon | Australian Salmon | Berkley 3 inch Power Bait Minnows | ||||||||||||||
June 2, 2022 | Corio Bay,Vic | Pinky Snapper | |||||||||||||||
June 2, 2022 | Corio Bay,Vic | Silver Trevally | Berkley 3 inch Power Bait Minnows | ||||||||||||||
June 2, 2022 | Clifton Springs,Vic | King George Whiting | Pipis | ||||||||||||||
June 2, 2022 | Clifton Springs,Vic | Calamari | |||||||||||||||
June 2, 2022 | Queenscliff,Vic | King George Whiting | Squid | ||||||||||||||
June 2, 2022 | Queenscliff,Vic | Calamari | |||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Gummy Shark | Australian Salmon Fillets | ||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Flathead | Australian Salmon Fillets | ||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Snapper | Australian Salmon Fillets | ||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Tuna | |||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 2, 2022 | Port MacDonell,SA | Tuna | |||||||||||||||
June 2, 2022 | Catbay,Vic | Flathead | |||||||||||||||
June 2, 2022 | Hastings,Vic | King George Whiting | |||||||||||||||
June 2, 2022 | Hastings,Vic | Flathead | |||||||||||||||
June 2, 2022 | Elizabeth Island,Vic | Wrasse | |||||||||||||||
June 2, 2022 | Elizabeth Island,Vic | Gummy Shark | Wrasse | ||||||||||||||
June 2, 2022 | Lysaughts,Vic | Gummy Shark | Grass Whiting | ||||||||||||||
June 2, 2022 | Top End Western Port,Vic | Gummy Shark | Squid | ||||||||||||||
June 2, 2022 | Eagle Rock Western Port Bay,Vic | Snapper | |||||||||||||||
June 2, 2022 | Mornington,Vic | King George Whiting | |||||||||||||||
June 2, 2022 | Mornington,Vic | Flathead | |||||||||||||||
June 2, 2022 | Mornington,Vic | Garfish | Maggots | ||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 2, 2022 | Kilcunda,Vic | Australian Bass | |||||||||||||||
June 2, 2022 | Port Welshpool,Vic | Swordfish | |||||||||||||||
June 9, 2022 | Somers, Vic | Calamari | |||||||||||||||
June 9, 2022 | Quail Bank,Vic | Calamari | |||||||||||||||
June 9, 2022 | Coronet Bay, Vic | Calamari | |||||||||||||||
June 9, 2022 | Hastings,Vic | Gummy Shark | |||||||||||||||
June 9, 2022 | Mericks,Vic | Gummy Shark | |||||||||||||||
June 9, 2022 | Flinders Pier,Vic | Calamari | |||||||||||||||
June 9, 2022 | Blairgowrie,Vic | Australian Salmon | |||||||||||||||
June 9, 2022 | Frankston,Vic | Australian Salmon | |||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Australian Salmon | |||||||||||||||
June 9, 2022 | Blairgowrie,Vic | Australian Salmon | |||||||||||||||
June 9, 2022 | Frankston,Vic | Calamari | |||||||||||||||
June 9, 2022 | Mount Martha,Vic | Calamari | |||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Calamari | |||||||||||||||
June 9, 2022 | Mornington,Vic | Calamari | |||||||||||||||
June 9, 2022 | Frankston,Vic | Garfish | |||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Garfish | |||||||||||||||
June 9, 2022 | Mount Martha,Vic | Garfish | |||||||||||||||
June 9, 2022 | Mornington,Vic | Garfish | |||||||||||||||
June 9, 2022 | Mount Martha,Vic | Yellow Eye Mullet | |||||||||||||||
June 9, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 9, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 10, 2022 | Corio Bay,Vic | Australian Salmon | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Australian Salmon | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Pinky Snapper | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Silver Trevally | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Snook | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Flathead | Soft Plastic Minnow | ||||||||||||||
June 10, 2022 | Offshore Barwon Heads,Vic | Tuna | Squid | ||||||||||||||
June 10, 2022 | Offshore Barwon Heads,Vic | Tuna | Australian Salmon Fillets | ||||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Australian Salmon | Pilchards | Soft Plastic Minnow | |||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Snook | Pilchards | Soft Plastic Minnow | |||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Pinky Snapper | Squid | Soft Plastic Minnow | |||||||||||||
June 16, 2022 | Geelong Grammar Lagoon,Vic | Garfish | |||||||||||||||
June 16, 2022 | Clifton Springs,Vic | Calamari | |||||||||||||||
June 16, 2022 | Portarlington,Vic | Calamari | |||||||||||||||
June 16, 2022 | Port MacDonell,SA | Tuna | Pilchards | ||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 16, 2022 | Western Entrance Western Port Bay,Vic | Thumper Whiting | |||||||||||||||
June 16, 2022 | Hastings,Vic | Calamari | |||||||||||||||
June 16, 2022 | North Arm Western Port Bay,Vic | Calamari | |||||||||||||||
June 16, 2022 | North Arm Western Port Bay,Vic | Garfish | |||||||||||||||
June 16, 2022 | Lang Lang,Vic | Gummy Shark | |||||||||||||||
June 16, 2022 | Balcombe Creek,Vic | Black Bream | |||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 16, 2022 | Port Welshpool,Vic | Australian Salmon | |||||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | King George Whiting | Pipis | Running Sinker Rig | |||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Flathead | Squid | Running Sinker Rig | |||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Pinky Snapper | Squid | Running Sinker Rig | |||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Calamari | Bright Pink Squid Jigs | ||||||||||||||
June 23, 2022 | Offshore Barwon Heads,Vic | Pinky Snapper | |||||||||||||||
June 23, 2022 | Offshore Barwon Heads,Vic | Gummy Shark | |||||||||||||||
June 23, 2022 | Cape Schanck,Vic | Tuna | |||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 23, 2022 | Barwon River Ocean Grove,Vic | Silver Trevally | Soft Plastics | ||||||||||||||
June 23, 2022 | Barwon River Ocean Grove,Vic | Australian Salmon | Soft Plastics | ||||||||||||||
June 23, 2022 | Martha Cove,Vic | Calamari | Odori Squid Jig | ||||||||||||||
June 23, 2022 | Martha Cove,Vic | Calamari | |||||||||||||||
June 23, 2022 | Offshore Westernport,Vic | Tuna | |||||||||||||||
June 23, 2022 | Western Entrance Western Port Bay,Vic | Calamari | |||||||||||||||
June 23, 2022 | Western Entrance Western Port Bay,Vic | Cuttlefish | |||||||||||||||
June 23, 2022 | Somers Landbased,Vic | Calamari | Baited Jigs | ||||||||||||||
June 23, 2022 | Patterson River,Vic | Australian Salmon | Soft Plastics | ||||||||||||||
June 23, 2022 | Mornington,Vic | Garfish | Maggots | ||||||||||||||
June 23, 2022 | Mornington,Vic | Garfish | |||||||||||||||
June 23, 2022 | Portsea,Vic | Calamari | |||||||||||||||
June 23, 2022 | Portsea,Vic | Thumper Whiting | |||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 23, 2022 | Gunnamatta,Vic | Australian Salmon | |||||||||||||||
June 23, 2022 | Lake Tyers,Vic | Black Bream | |||||||||||||||
June 30, 2022 | Tyabb Bank,Vic | Calamari | Red Foil Jigs | ||||||||||||||
June 30, 2022 | Quail Bank,Vic | Calamari | Baited Jigs | ||||||||||||||
June 30, 2022 | Rosebud,Vic | Australian Salmon | |||||||||||||||
June 30, 2022 | Blairgowrie,Vic | Calamari | |||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | |||||||||||||||
June 30, 2022 | Portland,Vic | Tuna |
Victorian Saltwater Fishing Map
Victorian Saltwater Fishing FAQ
What Kind Of Saltwater Fishing Environments Exist In Victoria?
Victoria offers saltwater fishing in our bays, inlets and beaches. While the ocean beaches offer exciting surf fishing for a variety of species.
Saltwater also includes a number of estuaries that empty into the likes of Port Phillip Bay.
Deep water fishing includes opportunities to target Southern Blue fin Tuna, Marlin and Swordfish, as well as a variety of shark species.