Patterson River Solunar Forecast Detail
Patterson River Fishing Times
Major and minor bite times, moon phase and seven-day solunar fishing times for Patterson River.
Solunar updated AEDT
Daily Timing
Patterson River Fishing Times & Solunar Score
Solunar Score Today
31% Potential Bite (Feeding) Intensity
Major Fishing Times
Major 1
02:43 – 04:43
Centre · 03:43
Strength · 100%
Underfoot transit major
Major 2
15:09 – 17:09
Centre · 16:09
Strength · 100%
Overhead transit major
Minor Fishing Times
Minor 1
07:16 – 09:16
Centre · 08:16
Strength · 22.4%
Moonrise minor
Minor 2
Moonset minor
Today's Fishing Times Insight
- Today's Fishing Times score is 31%. I recommend using the forecast bite times available below to choose when to fish.
- Pressure is 1019.3 hPa. Pressure trend is currently Stable.
- Wind is 4 km/h from the south-southeast. Easterly winds have generally disappointed me when fishing, so this lowers my confidence today.
7 Day Solunar Forecast
Patterson River Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Patterson River. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Fri 13 Nov | 31% | 2:43am – 4:43am3:09pm – 5:09pm | 7:16am – 9:16am | waxing crescent |
| Sat 14 Nov | 29% | 3:34am – 5:34am3:59pm – 5:59pm | 8:13am – 10:13am | waxing crescent |
| Sun 15 Nov | 32% | 4:23am – 6:23am4:47pm – 6:47pm | 9:12am – 11:12am11:39pm – 1:39am | waxing crescent |
| Mon 16 Nov | 35% | 5:10am – 7:10am5:33pm – 7:33pm | 12:13am – 2:13am10:13am – 12:13pm | 1st quarter |
| Tue 17 Nov | 36% | 5:55am – 7:55am6:17pm – 8:17pm | 12:42am – 2:42am11:14am – 1:14pm | 1st quarter |
| Wed 18 Nov | 38% | 6:38am – 8:38am7:00pm – 9:00pm | 1:08am – 3:08am12:16pm – 2:16pm | 1st quarter |
| Thu 19 Nov | 38% | 7:21am – 9:21am7:42pm – 9:42pm | 1:32am – 3:32am1:18pm – 3:18pm | 1st quarter |
Plan your weekend at Patterson River
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Patterson River.
| Sunrise | 6:01 am |
|---|---|
| Solar noon | 1:03 pm |
| Sunset | 8:05 pm |
| Moon age | 3.0 days |
| Moon distance | 405,190 km |
| Astronomical dawn | 4:13 am |
|---|---|
| Nautical dawn | 4:52 am |
| Civil dawn | 5:27 am |
| Civil dusk | 9:15 pm |
|---|---|
| Nautical dusk | 9:15 pm |
| Astronomical dusk | 9:54 pm |
