Lake Tom Thumb Solunar Forecast Detail
Lake Tom Thumb Fishing Times
Major and minor bite times, moon phase and seven-day solunar fishing times for Lake Tom Thumb.
Solunar updated AEDT
Daily Timing
Lake Tom Thumb Fishing Times & Solunar Score
Solunar Score Today
31% Potential Bite (Feeding) Intensity
Major Fishing Times
Major 1
02:47 – 04:47
Centre · 03:47
Strength · 72.6%
Underfoot transit major
Major 2
15:13 – 17:13
Centre · 16:13
Strength · 100%
Overhead transit major
Minor Fishing Times
Minor 1
07:25 – 09:25
Centre · 08:25
Strength · 28.5%
Moonrise minor
Minor 2
Moonset minor
Today's Fishing Times Insight
- Today's Fishing Times score is 31%. I recommend using the forecast bite times available below to choose when to fish.
- Pressure is 1016.0 hPa. Pressure trend is currently Stable.
- Wind is 20 km/h from the south-southeast. Easterly winds have generally disappointed me when fishing, so this lowers my confidence today.
7 Day Solunar Forecast
Lake Tom Thumb Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Lake Tom Thumb. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Fri 13 Nov | 31% | 2:47am – 4:47am3:13pm – 5:13pm | 7:25am – 9:25am | waxing crescent |
| Sat 14 Nov | 29% | 3:38am – 5:38am4:03pm – 6:03pm | 8:21am – 10:21am | waxing crescent |
| Sun 15 Nov | 32% | 4:27am – 6:27am4:51pm – 6:51pm | 9:20am – 11:20am11:38pm – 1:38am | waxing crescent |
| Mon 16 Nov | 35% | 5:14am – 7:14am5:36pm – 7:36pm | 12:13am – 2:13am10:20am – 12:20pm | 1st quarter |
| Tue 17 Nov | 36% | 5:59am – 7:59am6:20pm – 8:20pm | 12:43am – 2:43am11:20am – 1:20pm | 1st quarter |
| Wed 18 Nov | 37% | 6:42am – 8:42am7:03pm – 9:03pm | 1:10am – 3:10am12:21pm – 2:21pm | 1st quarter |
| Thu 19 Nov | 37% | 7:24am – 9:24am7:46pm – 9:46pm | 1:34am – 3:34am1:22pm – 3:22pm | 1st quarter |
Plan your weekend at Lake Tom Thumb
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Lake Tom Thumb.
| Sunrise | 6:08 am |
|---|---|
| Solar noon | 1:07 pm |
| Sunset | 8:06 pm |
| Moon age | 3.0 days |
| Moon distance | 405,190 km |
| Astronomical dawn | 4:22 am |
|---|---|
| Nautical dawn | 5:00 am |
| Civil dawn | 5:35 am |
| Civil dusk | 9:14 pm |
|---|---|
| Nautical dusk | 9:14 pm |
| Astronomical dusk | 9:52 pm |
