Lake Goldsmith Forecast Detail
Lake Goldsmith Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Lake Goldsmith.
The major 1 bite window overlaps the morning golden period. The major 2 bite window includes sunset.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Lake Goldsmith Fishing Times & Solunar Score
Conditions at Lake Goldsmith are quiet at 28%, placing it in the poor range. Any activity is most likely around 3:38am-5:38am today.
Solunar Score Today
32% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
07:24 – 09:24
Centre · 08:24
Strength · 94.4%
Underfoot transit major
Major 2
19:46 – 21:46
Centre · 20:46
Strength · 82.5%
Overhead transit major
Minor Bite Windows
Minor 1
02:20 – 04:20
Centre · 03:20
Strength · 23.3%
Moonset minor
Minor 2
12:34 – 14:34
Centre · 13:34
Strength · 36.1%
Moonrise minor
7 Day Solunar Forecast
Lake Goldsmith Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Lake Goldsmith. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Tue 20 Oct | 32% | 7:24am – 9:24am7:46pm – 9:46pm | 2:20am – 4:20am12:34pm – 2:34pm | 1st quarter |
| Wed 21 Oct | 28% | 8:09am – 10:09am8:31pm – 10:31pm | 2:48am – 4:48am1:36pm – 3:36pm | 1st quarter |
| Thu 22 Oct | 32% | 8:52am – 10:52am9:14pm – 11:14pm | 3:14am – 5:14am2:39pm – 4:39pm | waxing gibbous |
| Fri 23 Oct | 38% | 9:36am – 11:36am9:58pm – 11:58pm | 3:39am – 5:39am3:43pm – 5:43pm | waxing gibbous |
| Sat 24 Oct | 48% | 10:21am – 12:21pm10:44pm – 12:44am | 4:03am – 6:03am4:49pm – 6:49pm | waxing gibbous |
| Sun 25 Oct | 63% | 11:08am – 1:08pm11:33pm – 1:33am | 4:29am – 6:29am5:59pm – 7:59pm | full |
| Mon 26 Oct | 80% | 11:58am – 1:58pm11:33pm – 1:33am | 4:58am – 6:58am7:11pm – 9:11pm | full |
Plan your weekend at Lake Goldsmith
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Lake Goldsmith.
| Sunrise | 6:37 am |
|---|---|
| Solar noon | 1:11 pm |
| Sunset | 7:46 pm |
| Moon age | 8.2 days |
| Moon distance | 401,673 km |
| Astronomical dawn | 4:59 am |
|---|---|
| Nautical dawn | 5:33 am |
| Civil dawn | 6:05 am |
| Civil dusk | 8:50 pm |
|---|---|
| Nautical dusk | 8:50 pm |
| Astronomical dusk | 9:24 pm |
