Lake Buffalo Forecast Detail
Lake Buffalo Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Lake Buffalo.
The major 1 bite window overlaps the morning golden period. The major 2 bite window overlaps the evening golden period.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Lake Buffalo Fishing Times & Solunar Score
Conditions at Lake Buffalo are quiet at 28%, placing it in the poor range. Any activity is most likely around 12:45pm-2:45pm today.
Solunar Score Today
31% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
07:10 – 09:10
Centre · 08:10
Strength · 100%
Underfoot transit major
Major 2
19:33 – 21:33
Centre · 20:33
Strength · 100%
Overhead transit major
Minor Bite Windows
Minor 1
02:05 – 04:05
Centre · 03:05
Strength · 36.7%
Moonset minor
Minor 2
12:22 – 14:22
Centre · 13:22
Strength · 24.3%
Moonrise minor
7 Day Solunar Forecast
Lake Buffalo Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Lake Buffalo. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Tue 20 Oct | 31% | 7:10am – 9:10am7:33pm – 9:33pm | 2:05am – 4:05am12:22pm – 2:22pm | 1st quarter |
| Wed 21 Oct | 29% | 7:55am – 9:55am8:17pm – 10:17pm | 2:34am – 4:34am1:24pm – 3:24pm | 1st quarter |
| Thu 22 Oct | 32% | 8:39am – 10:39am9:01pm – 11:01pm | 3:00am – 5:00am2:26pm – 4:26pm | waxing gibbous |
| Fri 23 Oct | 38% | 9:23am – 11:23am9:45pm – 11:45pm | 3:25am – 5:25am3:30pm – 5:30pm | waxing gibbous |
| Sat 24 Oct | 47% | 10:07am – 12:07pm10:31pm – 12:31am | 3:50am – 5:50am4:35pm – 6:35pm | waxing gibbous |
| Sun 25 Oct | 63% | 10:54am – 12:54pm11:19pm – 1:19am | 4:16am – 6:16am5:44pm – 7:44pm | full |
| Mon 26 Oct | 80% | 11:45am – 1:45pm11:19pm – 1:19am | 4:46am – 6:46am6:56pm – 8:56pm | full |
Plan your weekend at Lake Buffalo
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Lake Buffalo.
| Sunrise | 6:24 am |
|---|---|
| Solar noon | 12:58 pm |
| Sunset | 7:32 pm |
| Moon age | 8.2 days |
| Moon distance | 401,673 km |
| Astronomical dawn | 4:48 am |
|---|---|
| Nautical dawn | 5:21 am |
| Civil dawn | 5:53 am |
| Civil dusk | 8:35 pm |
|---|---|
| Nautical dusk | 8:35 pm |
| Astronomical dusk | 9:08 pm |
