Lake Bellfield Forecast Detail
Lake Bellfield Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Lake Bellfield.
The major 1 bite window overlaps the morning golden period. The major 2 bite window overlaps the evening golden period.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Lake Bellfield Fishing Times & Solunar Score
Conditions at Lake Bellfield are quiet at 28%, placing it in the poor range. Any activity is most likely around 3:40am-5:40am today.
Solunar Score Today
31% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
07:27 – 09:27
Centre · 08:27
Strength · 100%
Underfoot transit major
Major 2
19:50 – 21:50
Centre · 20:50
Strength · 86.3%
Overhead transit major
Minor Bite Windows
Minor 1
02:22 – 04:22
Centre · 03:22
Strength · 25.1%
Moonset minor
Minor 2
12:38 – 14:38
Centre · 13:38
Strength · 41.2%
Moonrise minor
7 Day Solunar Forecast
Lake Bellfield Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Lake Bellfield. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Tue 20 Oct | 31% | 7:27am – 9:27am7:50pm – 9:50pm | 2:22am – 4:22am12:38pm – 2:38pm | 1st quarter |
| Wed 21 Oct | 28% | 8:12am – 10:12am8:34pm – 10:34pm | 2:51am – 4:51am1:40pm – 3:40pm | 1st quarter |
| Thu 22 Oct | 32% | 8:56am – 10:56am9:18pm – 11:18pm | 3:17am – 5:17am2:43pm – 4:43pm | waxing gibbous |
| Fri 23 Oct | 38% | 9:40am – 11:40am10:02pm – 12:02am | 3:42am – 5:42am3:47pm – 5:47pm | waxing gibbous |
| Sat 24 Oct | 48% | 10:24am – 12:24pm10:48pm – 12:48am | 4:07am – 6:07am4:53pm – 6:53pm | waxing gibbous |
| Sun 25 Oct | 64% | 11:11am – 1:11pm11:36pm – 1:36am | 4:33am – 6:33am6:02pm – 8:02pm | full |
| Mon 26 Oct | 80% | 12:02pm – 2:02pm11:36pm – 1:36am | 5:02am – 7:02am7:14pm – 9:14pm | full |
Plan your weekend at Lake Bellfield
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Lake Bellfield.
| Sunrise | 6:40 am |
|---|---|
| Solar noon | 1:15 pm |
| Sunset | 7:49 pm |
| Moon age | 8.2 days |
| Moon distance | 401,673 km |
| Astronomical dawn | 5:03 am |
|---|---|
| Nautical dawn | 5:37 am |
| Civil dawn | 6:09 am |
| Civil dusk | 8:53 pm |
|---|---|
| Nautical dusk | 8:53 pm |
| Astronomical dusk | 9:26 pm |
