Jells Park Lake Solunar Forecast Detail
Jells Park Lake Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Jells Park Lake.
The minor 1 bite window includes sunrise.
Solunar updated AEDT
Daily Timing
Jells Park Lake Fishing Times & Solunar Score
At 50%, Jells Park Lake is in the moderate range. The 5:40am-7:40am period is considered the most likely to produce fish feeding activity.
Solunar Score Today
50% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
01:00 – 03:00
Centre · 02:00
Strength · 96.9%
Underfoot transit major
Major 2
13:26 – 15:26
Centre · 14:26
Strength · 96.1%
Overhead transit major
Minor Bite Windows
Minor 1
05:40 – 07:40
Centre · 06:40
Strength · 44.2%
Moonrise minor
Minor 2
21:16 – 23:16
Centre · 22:16
Strength · 23%
Moonset minor
7 Day Solunar Forecast
Jells Park Lake Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Jells Park Lake. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Wed 11 Nov | 50% | 1:00am – 3:00am1:26pm – 3:26pm | 5:40am – 7:40am9:16pm – 11:16pm | new |
| Thu 12 Nov | 37% | 1:51am – 3:51am2:17pm – 4:17pm | 6:25am – 8:25am10:10pm – 12:10am | waxing crescent |
| Fri 13 Nov | 31% | 2:43am – 4:43am3:09pm – 5:09pm | 7:17am – 9:17am | waxing crescent |
| Sat 14 Nov | 29% | 3:34am – 5:34am3:59pm – 5:59pm | 8:13am – 10:13am | waxing crescent |
| Sun 15 Nov | 32% | 4:23am – 6:23am4:47pm – 6:47pm | 9:13am – 11:13am11:38pm – 1:38am | waxing crescent |
| Mon 16 Nov | 35% | 5:10am – 7:10am5:33pm – 7:33pm | 12:12am – 2:12am10:13am – 12:13pm | 1st quarter |
| Tue 17 Nov | 36% | 5:55am – 7:55am6:16pm – 8:16pm | 12:41am – 2:41am11:14am – 1:14pm | 1st quarter |
Plan your weekend at Jells Park Lake
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Jells Park Lake.
| Sunrise | 6:03 am |
|---|---|
| Solar noon | 1:03 pm |
| Sunset | 8:03 pm |
| Moon age | 1.2 days |
| Moon distance | 401,794 km |
| Astronomical dawn | 4:16 am |
|---|---|
| Nautical dawn | 4:54 am |
| Civil dawn | 5:30 am |
| Civil dusk | 9:12 pm |
|---|---|
| Nautical dusk | 9:12 pm |
| Astronomical dusk | 9:50 pm |
