In Geelong the most popular fishing environment so far this year, based on calculated reports, has been Saltwater with 14 reports. Of those 20 were Landbased.
The most popular fish species targetted by fishos has been Pinky Snapper with 7 reports.
In saltwater locations Geelong Waterfront was most often recorded. While the most reported freshwater fishing spot was #N/A.
Species | Reports | Information | Bait/Lures |
---|---|---|---|
Snapper Mugilidae sp | 7 | Season: All Year Round Much more prevalent during warmer months. This name applies to juvenile specimens of Snapper. | Bluebait, Chicken Breast, Flathead Fillets, Mullet Fillets, Mussels, Pilchards, Pipis, Prawns, Sandworms, Squid Hoods, Squid Tentacles, Whitebait, Whiting Fillets |
Australian Salmon Arripis trutta | 3 | Season: All Year Round Common for schools to move through, chopping up the water before moving on. Can be common during cooler months. | Bluebait, Chicken Breast, Flathead Fillets, Mullet Fillets, Mussels, Pilchards, Pipis, Prawns, Sandworms, Squid Hoods, Squid Tentacles, Whitebait, Whiting Fillets |
Snapper Mugilidae sp | 3 | Season: All Year Round Much more prevalent during warmer months. This name applies to juvenile specimens of Snapper. | Bluebait, Chicken Breast, Flathead Fillets, Mullet Fillets, Mussels, Pilchards, Pipis, Prawns, Sandworms, Squid Hoods, Squid Tentacles, Whitebait, Whiting Fillets |
Flathead Platycephalus sp | 2 | Season: All Year Round But much more prevalent during warmer months.. | Bluebait, Chicken Breast, Flathead Fillets, Mullet Fillets, Mussels, Pilchards, Pipis, Prawns, Sandworms, Squid Tentacles, Whitebait, Whiting Fillets |
Garfish Hemiramphidae sp | 1 | Season: All Year Round. | Maggots, Whitebait or Bluebait Pieces, Bread Doung, Pipies, Prawn, Squid pieces, Sand worm. |
Geelong fishing comprises of the Corio Bay area, moving out into the broader Port Phillip Bay. While Freshwater is mainly the beautiful Barwon River.