Southport Forecast Detail
Southport Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Southport.
The major 1 bite window overlaps the morning golden period. The major 2 bite window includes sunset.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Southport Fishing Times & Solunar Score
Current data for Southport place conditions in the quiet range at 30% potential bite intensity.
Solunar Score Today
35% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
07:09 – 09:09
Centre · 08:09
Strength · 100%
Underfoot transit major
Major 2
19:31 – 21:31
Centre · 20:31
Strength · 99.9%
Overhead transit major
Minor Bite Windows
Minor 1
02:21 – 04:21
Centre · 03:21
Strength · 26.4%
Moonset minor
Minor 2
12:04 – 14:04
Centre · 13:04
Strength · 37.5%
Moonrise minor
7 Day Solunar Forecast
Southport Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Southport. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Tue 20 Oct | 35% | 7:09am – 9:09am7:31pm – 9:31pm | 2:21am – 4:21am12:04pm – 2:04pm | 1st quarter |
| Wed 21 Oct | 30% | 7:54am – 9:54am8:16pm – 10:16pm | 2:46am – 4:46am1:11pm – 3:11pm | 1st quarter |
| Thu 22 Oct | 32% | 8:38am – 10:38am9:00pm – 11:00pm | 3:07am – 5:07am2:18pm – 4:18pm | waxing gibbous |
| Fri 23 Oct | 38% | 9:21am – 11:21am9:44pm – 11:44pm | 3:27am – 5:27am3:27pm – 5:27pm | waxing gibbous |
| Sat 24 Oct | 47% | 10:06am – 12:06pm10:29pm – 12:29am | 3:47am – 5:47am4:38pm – 6:38pm | waxing gibbous |
| Sun 25 Oct | 65% | 10:53am – 12:53pm11:18pm – 1:18am | 4:08am – 6:08am5:53pm – 7:53pm | full |
| Mon 26 Oct | 81% | 11:43am – 1:43pm11:18pm – 1:18am | 4:32am – 6:32am7:11pm – 9:11pm | full |
Plan your weekend at Southport
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Southport.
| Sunrise | 6:15 am |
|---|---|
| Solar noon | 12:57 pm |
| Sunset | 7:39 pm |
| Moon age | 8.2 days |
| Moon distance | 401,673 km |
| Astronomical dawn | 4:25 am |
|---|---|
| Nautical dawn | 5:04 am |
| Civil dawn | 5:40 am |
| Civil dusk | 8:50 pm |
|---|---|
| Nautical dusk | 8:50 pm |
| Astronomical dusk | 9:29 pm |
