Field River Entrance Forecast Detail
Field River Entrance Tide Times
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Tides updated ACDT
7 Day Tides
Field River Entrance Fishing Tides, times today and this week
Today's Tides
Current Tide At Field River Entrance
The tide is currently falling
Current Tide Explanation
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Outgoing water may move food from shallow edges and flats towards channels, drop-offs and the estuary entrance.
Today's Tide Times
Low
01:27
0.80 m
High
08:34
1.56 m
Low
23:16
0.91 m
Today's Tide Chart
7 Day Tide Forecast
Scroll across the forecast cards to view the coming tide days.
7-Day Tide Summary
High and low tide times and heights for Field River Entrance. All times are local.
| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Tue 20 Oct | Low 01:27 0.80 m | High 08:34 1.56 m | Low 23:16 0.91 m | — |
| Wed 21 Oct | High 06:43 (High tide near sunrise) 1.28 m | Low 10:20 1.22 m | High 14:58 1.33 m | Low 22:01 0.71 m |
| Thu 22 Oct | High 04:36 1.43 m | Low 10:07 0.89 m | High 15:58 1.57 m | Low 22:16 0.52 m |
| Fri 23 Oct | High 04:34 1.67 m | Low 10:31 0.59 m | High 16:32 1.75 m | Low 22:35 0.40 m |
| Sat 24 Oct | High 04:47 1.87 m | Low 10:55 0.36 m | High 17:00 1.81 m | Low 22:51 0.37 m |
| Sun 25 Oct | High 05:01 2.03 m | Low 11:19 0.20 m | High 17:23 1.79 m | Low 23:06 0.38 m |
| Mon 26 Oct | High 05:15 2.16 m | Low 11:44 0.11 m | High 17:45 1.72 m | Low 23:19 0.40 m |
Plan your weekend at Field River Entrance
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.