Mooloolah River Entrance Forecast Detail
Mooloolah River Entrance Fishing Tide Times
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Tides updated AEST
7 Day Tides
Mooloolah River Entrance Fishing Tides, times today and this week
Today's Tides
Current Tide At Mooloolah River Entrance
The tide is currently falling
Current Tide Explanation
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Outgoing water may move food from shallow edges and flats towards channels, drop-offs and the estuary entrance.
Today's Tide Times
High
05:52
1.46 m
High tide near sunrise
Low
11:48
0.43 m
High
17:59
1.64 m
High tide near sunset
Today's Tide Chart
7 Day Tide Forecast
Scroll across the forecast cards to view the coming tide days.
7-Day Tide Summary
High and low tide times and heights for Mooloolah River Entrance. All times are local.
| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Fri 23 Oct | High 05:52 (High tide near sunrise) 1.46 m | Low 11:48 0.43 m | High 17:59 (High tide near sunset) 1.64 m | — |
| Sat 24 Oct | Low 00:22 0.23 m | High 06:30 1.61 m | Low 12:31 0.36 m | High 18:34 (High tide near sunset) 1.65 m |
| Sun 25 Oct | Low 00:53 0.14 m | High 07:08 1.75 m | Low 13:16 0.31 m | High 19:11 1.63 m |
| Mon 26 Oct | Low 01:26 0.08 m | High 07:48 1.87 m | Low 14:01 0.29 m | High 19:50 1.57 m |
| Tue 27 Oct | Low 02:00 0.05 m | High 08:31 1.95 m | Low 14:49 0.31 m | High 20:32 1.48 m |
| Wed 28 Oct | Low 02:39 0.07 m | High 09:17 1.98 m | Low 15:41 0.35 m | High 21:17 1.37 m |
| Thu 29 Oct | Low 03:19 0.13 m | High 10:07 1.95 m | Low 16:38 0.42 m | High 22:08 1.25 m |
Plan your weekend at Mooloolah River Entrance
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.