Mitchell Park Forecast Detail
Mitchell Park Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Mitchell Park.
The minor 1 bite window includes sunrise. The minor 2 bite window overlaps the evening golden period.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEST
Daily Timing
Mitchell Park Fishing Times & Solunar Score
Conditions at Mitchell Park are quiet at 28%, placing it in the poor range. Any activity is most likely around 3:36am-5:36am today.
Solunar Score Today
67% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
12:17 – 14:17
Centre · 13:17
Strength · 86.6%
Underfoot transit major
Major 2
23:53 – 01:53
Centre · 00:53
Strength · 81.6%
Overhead transit major
Minor Bite Windows
Minor 1
05:28 – 07:28
Centre · 06:28
Strength · 28.7%
Moonset minor
Minor 2
19:17 – 21:17
Centre · 20:17
Strength · 20.8%
Moonrise minor
7 Day Solunar Forecast
Mitchell Park Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Mitchell Park. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Mon 28 Sep | 67% | 12:17pm – 2:17pm11:53pm – 1:53am | 5:28am – 7:28am7:17pm – 9:17pm | full |
| Tue 29 Sep | 57% | 12:42am – 2:42am1:08pm – 3:08pm | 5:58am – 7:58am8:30pm – 10:30pm | waning gibbous |
| Wed 30 Sep | 52% | 1:35am – 3:35am2:03pm – 4:03pm | 6:34am – 8:34am9:44pm – 11:44pm | waning gibbous |
| Thu 1 Oct | 50% | 2:32am – 4:32am3:02pm – 5:02pm | 7:18am – 9:18am10:56pm – 12:56am | waning gibbous |
| Fri 2 Oct | 52% | 3:33am – 5:33am4:04pm – 6:04pm | 8:11am – 10:11am | waning gibbous |
| Sat 3 Oct | 61% | 4:36am – 6:36am5:07pm – 7:07pm | 12:02am – 2:02am9:14am – 11:14am | 3rd quarter |
| Sun 4 Oct | 57% | 5:38am – 7:38am6:08pm – 8:08pm | 12:59am – 2:59am10:24am – 12:24pm | 3rd quarter |
Plan your weekend at Mitchell Park
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Mitchell Park.
| Sunrise | 6:07 am |
|---|---|
| Solar noon | 12:16 pm |
| Sunset | 6:24 pm |
| Moon age | 15.8 days |
| Moon distance | 377,598 km |
| Astronomical dawn | 4:35 am |
|---|---|
| Nautical dawn | 5:06 am |
| Civil dawn | 5:37 am |
| Civil dusk | 7:26 pm |
|---|---|
| Nautical dusk | 7:26 pm |
| Astronomical dusk | 7:57 pm |
