Burnett River - Bundaberg Creek Entrance Forecast Detail
Burnett River - Bundaberg Creek Entrance Tide Times
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Tides updated AEST
7 Day Tides
Burnett River - Bundaberg Creek Entrance Fishing Tides, times today and this week
Today's Tides
Current Tide At Burnett River - Bundaberg Creek Entrance
The tide is currently falling
Current Tide Explanation
The falling tide is reducing water depth and creating outgoing flow through the estuary.
Outgoing water may move food from shallow edges and flats towards channels, drop-offs and the estuary entrance.
Today's Tide Times
High
04:36
2.19 m
High tide near sunrise
Low
10:37
1.36 m
High
16:59
2.76 m
High tide near sunset
Today's Tide Chart
7 Day Tide Forecast
Scroll across the forecast cards to view the coming tide days.
7-Day Tide Summary
High and low tide times and heights for Burnett River - Bundaberg Creek Entrance. All times are local.
| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| Tue 20 Oct | High 04:36 (High tide near sunrise) 2.19 m | Low 10:37 1.36 m | High 16:59 (High tide near sunset) 2.76 m | — |
| Wed 21 Oct | Low 00:03 1.16 m | High 05:30 (High tide near sunrise) 2.42 m | Low 11:38 1.21 m | High 17:43 (High tide near sunset) 2.91 m |
| Thu 22 Oct | Low 00:40 0.97 m | High 06:11 (High tide near sunrise) 2.66 m | Low 12:26 1.05 m | High 18:21 (High tide near sunset) 3.04 m |
| Fri 23 Oct | Low 01:14 0.78 m | High 06:49 2.91 m | Low 13:10 0.89 m | High 18:58 (High tide near sunset) 3.14 m |
| Sat 24 Oct | Low 01:47 0.62 m | High 07:27 3.15 m | Low 13:53 0.77 m | High 19:35 3.18 m |
| Sun 25 Oct | Low 02:21 0.49 m | High 08:04 3.36 m | Low 14:36 0.69 m | High 20:13 3.17 m |
| Mon 26 Oct | Low 02:54 0.40 m | High 08:44 3.50 m | Low 15:20 0.65 m | High 20:52 3.11 m |
Plan your weekend at Burnett River - Bundaberg Creek Entrance
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.