Woody Head Forecast Detail
Woody Head Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Woody Head.
The major 1 bite window overlaps the morning golden period.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Woody Head Fishing Times & Solunar Score
Solunar Score Today
26% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
03:25 – 05:25
Centre · 04:25
Strength · 90.1%
Underfoot transit major
Major 2
15:51 – 17:51
Centre · 16:51
Strength · 90.1%
Overhead transit major
Minor Bite Windows
Minor 1
08:26 – 10:26
Centre · 09:26
Strength · 27.9%
Moonrise minor
Minor 2
Moonset minor
7 Day Solunar Forecast
Woody Head Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Woody Head. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Fri 16 Oct | 26% | 3:25am – 5:25am3:51pm – 5:51pm | 8:26am – 10:26am | waxing crescent |
| Sat 17 Oct | 30% | 4:17am – 6:17am4:42pm – 6:42pm | 9:19am – 11:19am11:15pm – 1:15am | 1st quarter |
| Sun 18 Oct | 38% | 5:07am – 7:07am5:32pm – 7:32pm | 12:02am – 2:02am10:15am – 12:15pm | 1st quarter |
| Mon 19 Oct | 35% | 5:56am – 7:56am6:19pm – 8:19pm | 12:44am – 2:44am11:12am – 1:12pm | 1st quarter |
| Tue 20 Oct | 29% | 6:42am – 8:42am7:05pm – 9:05pm | 1:21am – 3:21am12:09pm – 2:09pm | 1st quarter |
| Wed 21 Oct | 27% | 7:27am – 9:27am7:49pm – 9:49pm | 1:54am – 3:54am1:07pm – 3:07pm | 1st quarter |
| Thu 22 Oct | 32% | 8:11am – 10:11am8:33pm – 10:33pm | 2:25am – 4:25am2:04pm – 4:04pm | waxing gibbous |
Plan your weekend at Woody Head
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Woody Head.
| Sunrise | 6:09 am |
|---|---|
| Solar noon | 12:32 pm |
| Sunset | 6:55 pm |
| Moon age | 4.7 days |
| Moon distance | 404,780 km |
| Astronomical dawn | 4:44 am |
|---|---|
| Nautical dawn | 5:13 am |
| Civil dawn | 5:41 am |
| Civil dusk | 7:52 pm |
|---|---|
| Nautical dusk | 7:52 pm |
| Astronomical dusk | 8:21 pm |
