Copeton Dam Forecast Detail
Copeton Dam Solunar Fishing Times
Major and minor bite windows, moon phase and seven-day solunar fishing times for Copeton Dam.
The major 1 bite window overlaps the morning golden period. The major 2 bite window overlaps the evening golden period.
Golden periods cover the hour before and after sunrise or sunset.
Solunar updated AEDT
Daily Timing
Copeton Dam Fishing Times & Solunar Score
Solunar Score Today
29% Potential Bite (Feeding) Intensity
Major Bite Windows
Major 1
06:53 – 08:53
Centre · 07:53
Strength · 91.8%
Underfoot transit major
Major 2
19:15 – 21:15
Centre · 20:15
Strength · 100%
Overhead transit major
Minor Bite Windows
Minor 1
01:32 – 03:32
Centre · 02:32
Strength · 32.6%
Moonset minor
Minor 2
12:18 – 14:18
Centre · 13:18
Strength · 19.6%
Moonrise minor
7 Day Solunar Forecast
Copeton Dam Fishing Times: This Week's Planner
Compare daily bite activity, major fish feeding times and moon conditions to help plan upcoming fishing sessions.
7-Day Solunar Summary
Daily solunar activity ratings and major/minor periods for Copeton Dam. All times are local.
| Date | Activity | Major Periods | Minor Periods | Moon |
|---|---|---|---|---|
| Tue 20 Oct | 29% | 6:53am – 8:53am7:15pm – 9:15pm | 1:32am – 3:32am12:18pm – 2:18pm | 1st quarter |
| Wed 21 Oct | 27% | 7:38am – 9:38am8:00pm – 10:00pm | 2:05am – 4:05am1:16pm – 3:16pm | 1st quarter |
| Thu 22 Oct | 32% | 8:21am – 10:21am8:43pm – 10:43pm | 2:35am – 4:35am2:14pm – 4:14pm | waxing gibbous |
| Fri 23 Oct | 38% | 9:05am – 11:05am9:27pm – 11:27pm | 3:05am – 5:05am3:13pm – 5:13pm | waxing gibbous |
| Sat 24 Oct | 47% | 9:50am – 11:50am10:13pm – 12:13am | 3:34am – 5:34am4:14pm – 6:14pm | waxing gibbous |
| Sun 25 Oct | 62% | 10:37am – 12:37pm11:01pm – 1:01am | 4:05am – 6:05am5:17pm – 7:17pm | full |
| Mon 26 Oct | 80% | 11:27am – 1:27pm11:01pm – 1:01am | 4:39am – 6:39am6:25pm – 8:25pm | full |
Plan your weekend at Copeton Dam
Get a seven-day fishing forecast by email each Thursday morning, with bite times, weather and tides where available.
Email Me the FREE Weekly ForecastOne email a week. Confirm your email to subscribe. Unsubscribe at any time.
Sun, Twilight and Moon
All times are local to Copeton Dam.
| Sunrise | 6:14 am |
|---|---|
| Solar noon | 12:41 pm |
| Sunset | 7:08 pm |
| Moon age | 8.2 days |
| Moon distance | 401,673 km |
| Astronomical dawn | 4:47 am |
|---|---|
| Nautical dawn | 5:17 am |
| Civil dawn | 5:46 am |
| Civil dusk | 8:06 pm |
|---|---|
| Nautical dusk | 8:06 pm |
| Astronomical dusk | 8:35 pm |
