Fishing Reports Melbourne & Victoria: Latest: August 2022
The Melbourne Fishing Reports page offers the latest reports compiled by Dave. Therefore giving you some indication of where the fish are biting in Victoria.
Latest Fishing Reports By Species
What We Have For You
Rated as Victoria’s favourite saltwater fish. The Australian Snapper.
Every week we collate reports from several resources and present them. Giving you a view of where Snapper are biting – and what bait and lures are working for others.
Port Phillip and Western Port Bay are considered Victoria’s Snapper Hot spots.
However, they are caught in good numbers right around the Victorian coastline.
Check out our Dedicated page for Melbourne Snapper Fishing Reports
What We Have For You
Murray Cod fishing reports largely come from regional Victoria & NSW.
Places near to the Murray River. The Ovens and Goulburn Rivers, Lake Eildon and Lake Nagambie.
While Murray Cod can be found in waters like the Yarra River (upstream from Eltham) these catches are not as common.
What We Have For You
Flathead is one of the most popular Aussie fish species. Right after Snapper and Whiting.
In our reports “Flathead” refers to all species, unless otherwise indicated. This is due to how people report them.
Flathead are a great table fish and fight well.
They can be caught on a range of baits and lures. Soft plastics are very effective.
Check out our dedicated Flathead Fishing Report Page.
What We Have For You
King George Whiting are one of Victoria’s most popular saltwater fish.
They can be finicky feeders and are very shy.
So stealth is important. As table fish, their flesh is superb.
Check out our dedicated Whiting Reports Page.
What We Have For You
For the most part, Bream fishing reports tend to come from around Melbourne and Gippsland.
However this much-loved estuary species is often caught in the Western district estuaries too.
Our dedicated Bream Fishing Reports Page can help drill down into where the bream are biting .
Bream Fishing Reports
- This Weeks Bream Reports
- Last Weeks Bream Reports
- Month To Date Bream Reports
- Year To Date Bream Reports
- Top Bream Fishing Locations
- Top Bream Lure Reports
- Top Bream Bait Reports
What You Can Find
Most of the Squid reports I collect tend to be from Port Phillip & Western Port Bays.
Generally, you will find a lot of action occurs in spots like Mornington Pier. Plus a lot of boat and kayak anglers consistently do well with squid fishing.
Calamari Fishing Reports
- This Weeks Calamari Reports
- Last Weeks Calamari Reports
- Month To Date Calamari Reports
- Year To Date Calamari Reports
- Top Calamari Fishing Locations
- Top Calamari Jig Reports
What We Report
Trout are an introduced species in Australia, however, it is not believed they cause the kind of damage seen with species like European Carp or even Redfin. They are a highly prized fighting fish that has excellent table qualities
As such they are actively farmed and every year the Fisheries Department releases Trout in Victorian streams.
When reporting the name “Trout” is often used interchangeably in submitted reports. So we record both Rainbow and Brown Trout – and indicate the species when it is available to us.
Usually, Trout Season is closed between June and September. The day of the month can vary each year.
What We Report
Known as Redfin in Australia, sometimes as English Perch and in some countries simply “Perch.”
While they are an introduced species – and somewhat of a pest in some waterways – they are nowhere near as destructive as European Carp. They also taste better and require a little more skill to catch.
I love catching Redfin – and it’s common for me to target them regularly.
What We Have For You
European Carp are an invasive pest species in Australia.
They cause massive destruction to the waterways.
Clouding up the water making it unsuitable to native species.
Basically changing the environment to suit themselves.
What We Have For You
Great tasting fish and often in good numbers in Victorian saltwater bays, beaches and estuaries.
People who have never caught them before are often shocked to find a small louse inside the fishing mouth. This creature actually eats the fish’s tongue, then sites where the tongue used to be and collects free meals as the fish eats. Pretty gross!
However – the louse is not a threat to humans and fish with the louse present when caught can be safely eaten.
Given they are pretty tasty this is good news. Right?
Silver Trevally Fishing Reports
- This Weeks Silver Trevally Reports
- Last Weeks Carp Reports
- Month To Date Silver Trevally Reports
- Year To Date Silver Trevally Reports
- Top Silver Trevally Fishing Locations
- Top Silver Trevally Bait Reports
What We Have For You
Mullet can make an excellent starter fish to target, especially for young children. You only need light equipment and they are pretty easy to catch.
They are also pretty good eating!
While a lot of mullet are caught we receive fewer reports on this species as many anglers regard them as by-catch or a nuisance.
This is unfortunate as they are a sustainable species to target and I highly recommend them!
Yellowbelly Reports – Resources
Yellowbelly – also known as Golden Perch – is an Australian Native fish found in inland rivers and lakes.
It is a good fighting fish that can be targeted using a variety of surface and diving lures. As well as baits including worms and yabbies.
What We Have For You
Gummy sharks make up the bulk of the catch for what Victorians buy in fish and chip shops as “flake.”
They are a small and harmless species of shark. A sister species is targeted in the United Kingdom where they refer to it as a “smooth hound.”
While not as tasty as species like snapper, flathead or whiting the flesh is sweet and boneless. Making it a good table fish suitable for children.
What We Have For You
The Australian Salmon is not a true “salmon.” In fact, it is not related to salmon and trout at all.
A sustainable fish to target, due to the massive schools they travel in. They are famous for moving through bays and estuaries jumping out of the water as they munch smaller bait fish. This is often referred to as a “bust-up.”
They can also be prolific in the surf during Winter where you’ll see surf fishos targeting them alongside Tailor.
Freshwater Eels
While not my personal favourite a lot of folks love them.
As fishing reports on eels are pretty rare we
Freshwater Eels – usually the Short-finned Eel around Melbourne, are a part of freshwater fishing life.
Fishing Reports Table
The following table is an aggregate of all fishing reports for August,2022. The species fishing reports linked above, on this page, make easier reading for most anglers.
August Fishing Reports ▼
Date | Location | Species | Bait | Lure | Rig | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2022 | Bird Rock | King George Whiting | Pipis | |||||||||||||||||||||
May 30, 2022 | Bird Rock | King George Whiting | Squid | |||||||||||||||||||||
May 30, 2022 | Blue Rock Dam | Redfin | ||||||||||||||||||||||
May 30, 2022 | Blue Rock Dam | Australian Bass | Chatterbait | |||||||||||||||||||||
May 30, 2022 | Blue Rock Dam | Australian Bass | Zman Finesse Frog | |||||||||||||||||||||
May 30, 2022 | Clifton Springs | King George Whiting | Pipis | |||||||||||||||||||||
May 30, 2022 | Clifton Springs | King George Whiting | Squid | |||||||||||||||||||||
May 30, 2022 | Stingaree Bay | King George Whiting | Pipis | |||||||||||||||||||||
May 30, 2022 | Stingaree Bay | King George Whiting | Squid | |||||||||||||||||||||
May 30, 2022 | Hermsley | King George Whiting | Pipis | |||||||||||||||||||||
May 30, 2022 | Hermsley | King George Whiting | Squid | |||||||||||||||||||||
May 30, 2022 | Cunningham Pier | Australian Salmon | Chicken | |||||||||||||||||||||
May 30, 2022 | Cunningham Pier | Australian Salmon | Metal Spoon | |||||||||||||||||||||
May 30, 2022 | Irrigation Channels | Murray Cod | Zx40 blade | |||||||||||||||||||||
May 30, 2022 | Waranga Basin | Redfin | ||||||||||||||||||||||
May 30, 2022 | Blue Rock Dam | European Carp | ||||||||||||||||||||||
May 30, 2022 | Toolamba | Yellow Belly | Cheese | |||||||||||||||||||||
May 30, 2022 | Toolamba | Yellow Belly | Earthworms | |||||||||||||||||||||
May 30, 2022 | Toolamba | Yellow Belly | TN60 Jackal | |||||||||||||||||||||
May 30, 2022 | Toolamba | Murray Cod | Cheese | |||||||||||||||||||||
May 30, 2022 | Toolamba | Murray Cod | Earthworms | |||||||||||||||||||||
May 30, 2022 | Toolamba | Murray Cod | Codger | |||||||||||||||||||||
May 30, 2022 | Toolamba | Murray Cod | Old Mate | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Cheese | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Chicken | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Scrub Worms | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Bassman Aussie Crawler | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Jackal Pompadour | |||||||||||||||||||||
May 30, 2022 | Broken River | Murray Cod | Single Blade Old Mate | |||||||||||||||||||||
May 30, 2022 | Wurdi Buloc | Rainbow Trout | Megabass X70s | |||||||||||||||||||||
May 30, 2022 | Wurdi Buloc | Rainbow Trout | Strike Pro Bobbin Spoon | |||||||||||||||||||||
May 30, 2022 | Offshore Apollo Bay | Tuna | ||||||||||||||||||||||
May 30, 2022 | Mallacoota | Gummy Shark | ||||||||||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Snapper | ||||||||||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Gummy Shark | ||||||||||||||||||||||
May 30, 2022 | Offshore Barwon Heads | Flathead | ||||||||||||||||||||||
May 30, 2022 | St Leonards | Calamari | Natural Coloured Squid Jigs in 3.0 and 3.5 | |||||||||||||||||||||
June 2, 2022 | Barwon | Australian Salmon | Berkley 3 inch Power Bait Minnows | |||||||||||||||||||||
June 2, 2022 | Corio Bay,Vic | Pinky Snapper | ||||||||||||||||||||||
June 2, 2022 | Corio Bay,Vic | Silver Trevally | Berkley 3 inch Power Bait Minnows | |||||||||||||||||||||
June 2, 2022 | Clifton Springs,Vic | King George Whiting | Pipis | |||||||||||||||||||||
June 2, 2022 | Clifton Springs,Vic | Calamari | ||||||||||||||||||||||
June 2, 2022 | Queenscliff,Vic | King George Whiting | Squid | |||||||||||||||||||||
June 2, 2022 | Queenscliff,Vic | Calamari | ||||||||||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Gummy Shark | Australian Salmon Fillets | |||||||||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Flathead | Australian Salmon Fillets | |||||||||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Snapper | Australian Salmon Fillets | |||||||||||||||||||||
June 2, 2022 | Offshore Barwon Heads,Vic | Tuna | ||||||||||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 2, 2022 | Port MacDonell,SA | Tuna | ||||||||||||||||||||||
June 2, 2022 | Wurdi Buloc, Vic | Rainbow Trout | Norries Wasabi Spoon | |||||||||||||||||||||
June 2, 2022 | Wurdi Buloc, Vic | Redfin | Norries Wasabi Spoon | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Murray Cod | Balista Hunchbacks | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Yellow Belly | Lipless Crank Baits | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Yellow Belly | Small Divers | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Murray Cod | Scrub Worms | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Yellow Belly | Scrub Worms | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Murray Cod | Chicken | |||||||||||||||||||||
June 2, 2022 | Broken River,Vic | Yellow Belly | Chicken | |||||||||||||||||||||
June 2, 2022 | Toolamba,Vic | Murray Cod | Chicken | |||||||||||||||||||||
June 2, 2022 | Toolamba,Vic | Murray Cod | Cheese | |||||||||||||||||||||
June 2, 2022 | Shepparton,Vic | Murray Cod | Spinners | |||||||||||||||||||||
June 2, 2022 | Shepparton,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 2, 2022 | Waranga Basin, Vic | Yellow Belly | ||||||||||||||||||||||
June 2, 2022 | Greens Lake, Vic | Yellow Belly | ||||||||||||||||||||||
June 2, 2022 | Blue Rock Dam,Vic | Rainbow Trout | Small Hardbodies | |||||||||||||||||||||
June 2, 2022 | Blue Rock Dam,Vic | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
June 2, 2022 | Blue Rock Dam,Vic | Redfin | Tassie Devils | |||||||||||||||||||||
June 2, 2022 | Blue Rock Dam,Vic | Australian Bass | TN60 Jackal | |||||||||||||||||||||
June 2, 2022 | Blue Rock Dam,Vic | Australian Bass | Zx40 blade | |||||||||||||||||||||
June 2, 2022 | Lake Mulwala, NSW | Murray Cod | Codger | |||||||||||||||||||||
June 2, 2022 | Lake Mulwala, NSW | Murray Cod | Spinners | |||||||||||||||||||||
June 2, 2022 | Lake Mulwala, NSW | Murray Cod | Old Mate | |||||||||||||||||||||
June 2, 2022 | Yarrambat Park Lake, Vic | Redfin | Asakura S-Hornet Crankbait | |||||||||||||||||||||
June 2, 2022 | Catbay,Vic | Flathead | ||||||||||||||||||||||
June 2, 2022 | Hastings,Vic | King George Whiting | ||||||||||||||||||||||
June 2, 2022 | Hastings,Vic | Flathead | ||||||||||||||||||||||
June 2, 2022 | Elizabeth Island,Vic | Wrasse | ||||||||||||||||||||||
June 2, 2022 | Elizabeth Island,Vic | Gummy Shark | Wrasse | |||||||||||||||||||||
June 2, 2022 | Lysaughts,Vic | Gummy Shark | Grass Whiting | |||||||||||||||||||||
June 2, 2022 | Top End Western Port,Vic | Gummy Shark | Squid | |||||||||||||||||||||
June 2, 2022 | Eagle Rock Western Port Bay,Vic | Snapper | ||||||||||||||||||||||
June 2, 2022 | Mornington,Vic | King George Whiting | ||||||||||||||||||||||
June 2, 2022 | Mornington,Vic | Flathead | ||||||||||||||||||||||
June 2, 2022 | Mornington,Vic | Garfish | Maggots | |||||||||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 2, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 2, 2022 | Lake Purrumbete, Vic | Redfin | ||||||||||||||||||||||
June 2, 2022 | Lake Eildon,Vic | Rainbow Trout | ||||||||||||||||||||||
June 2, 2022 | Devilbend Reservoir, Vic | Estuary Perch | ||||||||||||||||||||||
June 2, 2022 | Kilcunda,Vic | Australian Bass | ||||||||||||||||||||||
June 2, 2022 | Port Welshpool,Vic | Swordfish | ||||||||||||||||||||||
June 9, 2022 | Somers, Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Quail Bank,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Coronet Bay, Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Hastings,Vic | Gummy Shark | ||||||||||||||||||||||
June 9, 2022 | Mericks,Vic | Gummy Shark | ||||||||||||||||||||||
June 9, 2022 | Flinders Pier,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Blairgowrie,Vic | Australian Salmon | ||||||||||||||||||||||
June 9, 2022 | Frankston,Vic | Australian Salmon | ||||||||||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Australian Salmon | ||||||||||||||||||||||
June 9, 2022 | Blairgowrie,Vic | Australian Salmon | ||||||||||||||||||||||
June 9, 2022 | Frankston,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Mount Martha,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Mornington,Vic | Calamari | ||||||||||||||||||||||
June 9, 2022 | Frankston,Vic | Garfish | ||||||||||||||||||||||
June 9, 2022 | Mt Eliza,Vic | Garfish | ||||||||||||||||||||||
June 9, 2022 | Mount Martha,Vic | Garfish | ||||||||||||||||||||||
June 9, 2022 | Mornington,Vic | Garfish | ||||||||||||||||||||||
June 9, 2022 | Mount Martha,Vic | Yellow Eye Mullet | ||||||||||||||||||||||
June 9, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 9, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 9, 2022 | Rubicon,Vic | Rainbow Trout | ||||||||||||||||||||||
June 9, 2022 | Devilbend Reservoir, Vic | Estuary Perch | ||||||||||||||||||||||
June 9, 2022 | Tanjil River,Vic | Rainbow Trout | ||||||||||||||||||||||
June 10, 2022 | Corio Bay,Vic | Australian Salmon | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Australian Salmon | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Pinky Snapper | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Silver Trevally | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Snook | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Cunningham Pier,Vic | Flathead | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Offshore Barwon Heads,Vic | Tuna | Squid | |||||||||||||||||||||
June 10, 2022 | Offshore Barwon Heads,Vic | Tuna | Australian Salmon Fillets | |||||||||||||||||||||
June 10, 2022 | Cumberland River, Vic | Rainbow Trout | Strike Tiger Nymphs | |||||||||||||||||||||
June 10, 2022 | Lake Purrumbete, Vic | Brown Trout | Large Hard Bodies | |||||||||||||||||||||
June 10, 2022 | Lake Purrumbete, Vic | Redfin | Large Hard Bodies | |||||||||||||||||||||
June 10, 2022 | Nagambie, Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 10, 2022 | Murchison, Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 10, 2022 | Mooroopna,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 10, 2022 | Aracadia,Vic | Murray Cod | ||||||||||||||||||||||
June 10, 2022 | Bunbartha,Vic | Murray Cod | ||||||||||||||||||||||
June 10, 2022 | Lake Eildon,Vic | Murray Cod | ||||||||||||||||||||||
June 10, 2022 | Lake Eildon,Vic | Redfin | ||||||||||||||||||||||
June 10, 2022 | Lake Eildon,Vic | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
June 10, 2022 | Murray River,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 10, 2022 | Moama, NSW | Murray Cod | ||||||||||||||||||||||
June 10, 2022 | Shepparton Lake,Vic | Rainbow Trout | Soft Plastic Minnow | |||||||||||||||||||||
June 10, 2022 | Lake Mulwala, NSW | Murray Cod | Spinners | |||||||||||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Australian Salmon | Pilchards | Soft Plastic Minnow | ||||||||||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Snook | Pilchards | Soft Plastic Minnow | ||||||||||||||||||||
June 16, 2022 | Geelong Waterfront,Vic | Pinky Snapper | Squid | Soft Plastic Minnow | ||||||||||||||||||||
June 16, 2022 | Geelong Grammar Lagoon,Vic | Garfish | ||||||||||||||||||||||
June 16, 2022 | Clifton Springs,Vic | Calamari | ||||||||||||||||||||||
June 16, 2022 | Portarlington,Vic | Calamari | ||||||||||||||||||||||
June 16, 2022 | Port MacDonell,SA | Tuna | Pilchards | |||||||||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 16, 2022 | Wurdi Buloc, Vic | Brown Trout | Metal Spoon | |||||||||||||||||||||
June 16, 2022 | Wurdi Buloc, Vic | Rainbow Trout | Metal Spoon | |||||||||||||||||||||
June 16, 2022 | Wurdi Buloc, Vic | Redfin | Metal Spoon | |||||||||||||||||||||
June 16, 2022 | Murchison, Vic | Murray Cod | ||||||||||||||||||||||
June 16, 2022 | Murchison, Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 16, 2022 | Toolamba,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 16, 2022 | Raftery's,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 16, 2022 | Shepparton,Vic | Freshwater Crayfish | ||||||||||||||||||||||
June 16, 2022 | Waranga Basin, Vic | Redfin | ||||||||||||||||||||||
June 16, 2022 | Lake Mulwala, NSW | Murray Cod | Spinners | |||||||||||||||||||||
June 16, 2022 | Lake Mulwala, NSW | Murray Cod | Swim Bait | |||||||||||||||||||||
June 16, 2022 | Shepparton Lake,Vic | Rainbow Trout | Soft Plastics | |||||||||||||||||||||
June 16, 2022 | Shepparton Lake,Vic | Redfin | TN50 Jackal | |||||||||||||||||||||
June 16, 2022 | Dartmouth Dam,Vic | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | Australian Bass | Stump Jumper | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | Australian Bass | Earthworms | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | Rainbow Trout | Earthworms | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | Redfin | Earthworms | |||||||||||||||||||||
June 16, 2022 | Blue Rock Dam,Vic | European Carp | Earthworms | |||||||||||||||||||||
June 16, 2022 | Lake Purrumbete, Vic | Redfin | ||||||||||||||||||||||
June 16, 2022 | Lake Purrumbete, Vic | Rainbow Trout | ||||||||||||||||||||||
June 16, 2022 | Lake Purrumbete, Vic | Chinook Salmon | ||||||||||||||||||||||
June 16, 2022 | Western Entrance Western Port Bay,Vic | Thumper Whiting | ||||||||||||||||||||||
June 16, 2022 | Hastings,Vic | Calamari | ||||||||||||||||||||||
June 16, 2022 | North Arm Western Port Bay,Vic | Calamari | ||||||||||||||||||||||
June 16, 2022 | North Arm Western Port Bay,Vic | Garfish | ||||||||||||||||||||||
June 16, 2022 | Lang Lang,Vic | Gummy Shark | ||||||||||||||||||||||
June 16, 2022 | Balcombe Creek,Vic | Black Bream | ||||||||||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 16, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 16, 2022 | Devilbend Reservoir, Vic | Estuary Perch | ||||||||||||||||||||||
June 16, 2022 | Port Welshpool,Vic | Australian Salmon | ||||||||||||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | King George Whiting | Pipis | Running Sinker Rig | ||||||||||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Flathead | Squid | Running Sinker Rig | ||||||||||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Pinky Snapper | Squid | Running Sinker Rig | ||||||||||||||||||||
June 23, 2022 | Bellarine Peninsula,Vic | Calamari | Bright Pink Squid Jigs | |||||||||||||||||||||
June 23, 2022 | Offshore Barwon Heads,Vic | Pinky Snapper | ||||||||||||||||||||||
June 23, 2022 | Offshore Barwon Heads,Vic | Gummy Shark | ||||||||||||||||||||||
June 23, 2022 | Cape Schanck,Vic | Tuna | ||||||||||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 23, 2022 | Barwon River Ocean Grove,Vic | Silver Trevally | Soft Plastics | |||||||||||||||||||||
June 23, 2022 | Barwon River Ocean Grove,Vic | Australian Salmon | Soft Plastics | |||||||||||||||||||||
June 23, 2022 | Stoney Creek,Vic | Redfin | Jerk Baits | |||||||||||||||||||||
June 23, 2022 | Stoney Creek,Vic | Rainbow Trout | Jerk Baits | |||||||||||||||||||||
June 23, 2022 | Wurdi Buloc, Vic | Rainbow Trout | Jerk Baits | |||||||||||||||||||||
June 23, 2022 | Wurdi Buloc, Vic | Redfin | Jerk Baits | |||||||||||||||||||||
June 23, 2022 | Lake Eildon,Vic | Murray Cod | Spinners | |||||||||||||||||||||
June 23, 2022 | Lake Eildon,Vic | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
June 23, 2022 | Lake Eildon,Vic | Redfin | Tassie Devils | |||||||||||||||||||||
June 23, 2022 | Lake Eildon,Vic | European Carp | Scrub Worms | |||||||||||||||||||||
June 23, 2022 | Murchison, Vic | Murray Cod | Chicken Liver | |||||||||||||||||||||
June 23, 2022 | Shepparton,Vic | Murray Cod | Chicken Liver | |||||||||||||||||||||
June 23, 2022 | Waranga Basin, Vic | Redfin | Soft Plastics | |||||||||||||||||||||
June 23, 2022 | Waranga Basin, Vic | Redfin | Zx40 blade | |||||||||||||||||||||
June 23, 2022 | Broken River,Vic | European Carp | Earthworms | |||||||||||||||||||||
June 23, 2022 | Irrigation Channels Shepparton, Vic | Murray Cod | Bassman Shorties | |||||||||||||||||||||
June 23, 2022 | Irrigation Channels Shepparton, Vic | Yellow Belly | Bassman Shorties | |||||||||||||||||||||
June 23, 2022 | Torrumbarry,Vic | Murray Cod | ||||||||||||||||||||||
June 23, 2022 | Torrumbarry,Vic | Yellow Belly | ||||||||||||||||||||||
June 23, 2022 | Torrumbarry,Vic | European Carp | Chicken | |||||||||||||||||||||
June 23, 2022 | Martha Cove,Vic | Calamari | Odori Squid Jig | |||||||||||||||||||||
June 23, 2022 | Martha Cove,Vic | Calamari | ||||||||||||||||||||||
June 23, 2022 | Offshore Westernport,Vic | Tuna | ||||||||||||||||||||||
June 23, 2022 | Western Entrance Western Port Bay,Vic | Calamari | ||||||||||||||||||||||
June 23, 2022 | Western Entrance Western Port Bay,Vic | Cuttlefish | ||||||||||||||||||||||
June 23, 2022 | Somers Landbased,Vic | Calamari | Baited Jigs | |||||||||||||||||||||
June 23, 2022 | Patterson River,Vic | Australian Salmon | Soft Plastics | |||||||||||||||||||||
June 23, 2022 | Mornington,Vic | Garfish | Maggots | |||||||||||||||||||||
June 23, 2022 | Mornington,Vic | Garfish | ||||||||||||||||||||||
June 23, 2022 | Portsea,Vic | Calamari | ||||||||||||||||||||||
June 23, 2022 | Portsea,Vic | Thumper Whiting | ||||||||||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 23, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 23, 2022 | Lake Eildon,Vic | Murray Cod | ||||||||||||||||||||||
June 23, 2022 | Gunnamatta,Vic | Australian Salmon | ||||||||||||||||||||||
June 23, 2022 | Tallangatta Lake Hume,NSW | Brown Trout | ||||||||||||||||||||||
June 23, 2022 | Lake Tyers,Vic | Black Bream | ||||||||||||||||||||||
June 30, 2022 | Tyabb Bank,Vic | Calamari | Red Foil Jigs | |||||||||||||||||||||
June 30, 2022 | Quail Bank,Vic | Calamari | Baited Jigs | |||||||||||||||||||||
June 30, 2022 | Rosebud,Vic | Australian Salmon | ||||||||||||||||||||||
June 30, 2022 | Blairgowrie,Vic | Calamari | ||||||||||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 30, 2022 | Portland,Vic | Tuna | ||||||||||||||||||||||
June 30, 2022 | Casey Fields,Vic | Rainbow Trout | Powerbait | |||||||||||||||||||||
June 30, 2022 | Lake Mulwala, NSW | Murray Cod | ||||||||||||||||||||||
July 2, 2022 | Barwon River Ocean Grove | Silver Trevally | Soft Plastics | |||||||||||||||||||||
July 2, 2022 | Barwon River Ocean Grove | Australian Salmon | Soft Plastics | |||||||||||||||||||||
July 2, 2022 | Barwon River Ocean Grove | Estuary Perch | Soft Plastics | |||||||||||||||||||||
July 2, 2022 | Clifton Springs | King George Whiting | Pipis | |||||||||||||||||||||
July 2, 2022 | Hermsley | King George Whiting | Pipis | |||||||||||||||||||||
July 2, 2022 | Clifton Springs | Calamari | Purple Coloured Squid Jigs | |||||||||||||||||||||
July 2, 2022 | Hermsley | Calamari | Purple Coloured Squid Jigs | |||||||||||||||||||||
July 2, 2022 | Offshore Barwon Heads | Snapper | ||||||||||||||||||||||
July 2, 2022 | Offshore Barwon Heads | Gummy Shark | ||||||||||||||||||||||
July 2, 2022 | Offshore Barwon Heads | Tuna | ||||||||||||||||||||||
July 2, 2022 | Portland | Tuna | ||||||||||||||||||||||
July 2, 2022 | Port MacDonell | Tuna | ||||||||||||||||||||||
July 2, 2022 | Crater Lakes | Chinook Salmon | Pilchards | |||||||||||||||||||||
July 2, 2022 | Crater Lakes | Brown Trout | Tassie Devils | |||||||||||||||||||||
July 2, 2022 | Crater Lakes | Rainbow Trout | Tassie Devils | |||||||||||||||||||||
July 2, 2022 | Crater Lakes | Tiger Trout | Tassie Devils | |||||||||||||||||||||
July 2, 2022 | Goulburn | Freshwater Crayfish | ||||||||||||||||||||||
July 2, 2022 | Shepparton Lake | Rainbow Trout | Powerbait | |||||||||||||||||||||
July 2, 2022 | Shepparton Lake | Rainbow Trout | Spinners | |||||||||||||||||||||
July 2, 2022 | Lake Eildon | Murray Cod | Stump Jumper | |||||||||||||||||||||
